Freestyle Class Results
| 1 | Medaza Cycles | Ireland | Rondine | 728 | » |
| 2 | Zen Motorcycles | France | Tribute to Hagakure | 432 | » |
| 3 | Rocket Bobs | UK | Gas'd Rat | 390 | » |
| 4 | Krugger | Belgium | Link | 382 | » |
| 5 | Wildstyle | Czech Republic | Pure Vision | 300 | » |
| 6 | Wildstyle | Czech Republic | Zt | 294 | » |
| 7 | MotorVisionen | Germany | Rumble | 291 | » |
| 8 | North Coast Custom | Italy | Barunissa | 272 | » |
| 9 | PGA Custom | Sweden | The Slippery Eel | 262 | » |
| 10 | Michael Naumann | Germany | 52 Stick | 258 | » |
| 11 | Derbidson | Spain | Diavolo | 258 | » |
| 12 | Adam's Custom Shop | Sweden | Madame Guzzi | 257 | » |
| 13 | Carlos Stenson | Sweden | Moonshine Trickster | 227 | » |
| 14 | Hogtech Sweden AB & Paul Funk Design | Sweden / Netherlands | Soft Hearted Killer | 204 | » |
| 15 | Alchemy Cycles | Spain | Minibike 74 | 195 | » |
| 16 | Flame-Art Design F.A.D. | Ireland | Whiskey Chaser | 166 | » |
| 17 | L&L Choppers | Netherlands | Vintage Sportster | 153 | » |
| 18 | Malícia Indígena | Spain / Colombia | Smeralda | 152 | » |
| 19 | Michael Naumann | Germany | King Bling | 151 | » |
| 20 | Iron Pit Motorcycles | Netherlands | Superpan 2 | 149 | » |
| 21 | 13Manufacture | Germany | 2012 | 138 | » |
| 22 | DBBP-Design | Netherlands | Cadbike 33b | 136 | » |
| 23 | Weldinox | Spain | Lady M535 | 134 | » |
| 24 | Rno Cycles | Netherlands | Opal | 133 | » |
| 25 | RGM Custom Bikes | Argentina | Speed Salt | 131 | » |
| 26 | PSJ Custom | Sweden | Santa Muerte | 121 | » |
| 27 | No Stock Bikes | Spain | Herejia | 117 | » |
| 28 | Esteves Motorcycle Design | France | Spindle Warm Up | 113 | » |
| 29 | Revatu Customs | Netherlands | Revatu Diesel | 109 | » |
| 30 | Luyckx Motorshop | Belgium | Luyckx Boardtrack racer | 101 | » |
Ireland
France
UK
Belgium
Czech Republic
Germany
Italy
Sweden
Spain
Sweden / Netherlands
Spain / Colombia
Argentina
Sem comentários:
Enviar um comentário