Modified Harley-Davidson Class Results
| Business | Country | Bike Name | Points | ||
|---|---|---|---|---|---|
| 1 | Rough Crafts | Taiwan | Stealth Bullet | 276 | » |
| 2 | One Way Machine | Germany | La Salle | 218 | » |
| 3 | Sasse and van Essen | Germany | Softail 99 | 197 | » |
| 4 | Shaw Speed & Custom | UK | HD 110 LE | 141 | » |
| 5 | Hoosier Daddy Choppers | USA | Firehouse Racer | 134 | » |
| 6 | Gigamachine Choppers Hungary | Hungary | Gigamachine Aluracer | 114 | » |
| 7 | Lobo Motive | Spain | Lobo 2 | 98 | » |
| 8 | HD Riders from EL Camino666 | France | Moka Race | 96 | » |
| 9 | BT Choppers | Poland | War Boy | 37 | » |
| 10 | Orekhovo Custom Art | Russian Federation | Meteor | 34 | » |
Taiwan
Germany
UK
USA
Hungary
Spain
France
Poland
Russian Federation
Sem comentários:
Enviar um comentário