terça-feira, 31 de dezembro de 2013
Bom ano novo
Bom Ano novo, espero que com mais voltas e melhores... Fujam da merda da crise!!!!!
Ando com a sombra do desemprego a pairar sobre a cabeça, mas cá estamos! Fecha-se uma porta abre-se uma janela!!!
Abraço a todos
segunda-feira, 30 de dezembro de 2013
terça-feira, 17 de dezembro de 2013
sábado, 14 de dezembro de 2013
segunda-feira, 9 de dezembro de 2013
quinta-feira, 5 de dezembro de 2013
segunda-feira, 2 de dezembro de 2013
Resultados Campeonato AMD - Street Performance
Street Performance Class Results
| Business | Country | Bike Name | Points | ||
|---|---|---|---|---|---|
| 1 | Zen Motorcycles | France | Harley-Davidson XR 1200 Turbo | 123 | » |
| 2 | Yuri Shif Custom (YSC) | Belarus | Shifter | 85 | » |
| 3 | Krazy Horse | UK | Ace Cafe Racer CR1200 | 78 | » |
| 4= | Garage65 | Italy | Ego-One | 72 | » |
| 4= | Hot Dreams Barcelona | Spain | Libertad | 72 | » |
| 6 | CafeRacer-Manufacture | Poland | Cavallo Nero | 33 | » |
| 7 | Wannabe-Choppers | Germany | Flotter-Otto | 32 | » |
| 8 | Seven Motors | Sweden | Hokkaido Express | 20 | » |
| 9 | Fitil-DMC | Russian Federation | Streetfighter | 17 | » |
| 10 | Warm Up Zweiradtechnik GmbH | Germany | Warm Up Kawasaki Ultra Moto | 16 | » |
Resultados Campeonato AMD - Retro Modificadas
Retro Modified Class Results
| Business | Country | Bike Name | Points | ||
|---|---|---|---|---|---|
| 1 | Inglourious Basterds Cycles | Italy | Bastarda Senza Gloria | 166 | » |
| 2 | TMT Moto | Czech Republic | T5 | 160 | » |
| 3 | Sueca Iron Factory Bikes | Spain | Flathead Power | 123 | » |
| 4 | Hardninechoppers | Switzerland | INDIAN SCOUT 102 | 63 | » |
| 5 | Cafati MoCo | Ireland | Ducafe | 62 | » |
Resultados Campeonato AMD - Freestyle
Freestyle Class Results
| 1 | Medaza Cycles | Ireland | Rondine | 728 | » |
| 2 | Zen Motorcycles | France | Tribute to Hagakure | 432 | » |
| 3 | Rocket Bobs | UK | Gas'd Rat | 390 | » |
| 4 | Krugger | Belgium | Link | 382 | » |
| 5 | Wildstyle | Czech Republic | Pure Vision | 300 | » |
| 6 | Wildstyle | Czech Republic | Zt | 294 | » |
| 7 | MotorVisionen | Germany | Rumble | 291 | » |
| 8 | North Coast Custom | Italy | Barunissa | 272 | » |
| 9 | PGA Custom | Sweden | The Slippery Eel | 262 | » |
| 10 | Michael Naumann | Germany | 52 Stick | 258 | » |
| 11 | Derbidson | Spain | Diavolo | 258 | » |
| 12 | Adam's Custom Shop | Sweden | Madame Guzzi | 257 | » |
| 13 | Carlos Stenson | Sweden | Moonshine Trickster | 227 | » |
| 14 | Hogtech Sweden AB & Paul Funk Design | Sweden / Netherlands | Soft Hearted Killer | 204 | » |
| 15 | Alchemy Cycles | Spain | Minibike 74 | 195 | » |
| 16 | Flame-Art Design F.A.D. | Ireland | Whiskey Chaser | 166 | » |
| 17 | L&L Choppers | Netherlands | Vintage Sportster | 153 | » |
| 18 | Malícia Indígena | Spain / Colombia | Smeralda | 152 | » |
| 19 | Michael Naumann | Germany | King Bling | 151 | » |
| 20 | Iron Pit Motorcycles | Netherlands | Superpan 2 | 149 | » |
| 21 | 13Manufacture | Germany | 2012 | 138 | » |
| 22 | DBBP-Design | Netherlands | Cadbike 33b | 136 | » |
| 23 | Weldinox | Spain | Lady M535 | 134 | » |
| 24 | Rno Cycles | Netherlands | Opal | 133 | » |
| 25 | RGM Custom Bikes | Argentina | Speed Salt | 131 | » |
| 26 | PSJ Custom | Sweden | Santa Muerte | 121 | » |
| 27 | No Stock Bikes | Spain | Herejia | 117 | » |
| 28 | Esteves Motorcycle Design | France | Spindle Warm Up | 113 | » |
| 29 | Revatu Customs | Netherlands | Revatu Diesel | 109 | » |
| 30 | Luyckx Motorshop | Belgium | Luyckx Boardtrack racer | 101 | » |
Subscrever:
Comentários (Atom)
France
Belarus
UK
Italy
Spain
Poland
Germany
Sweden
Russian Federation
Czech Republic
Switzerland
Ireland
Belgium
Sweden / Netherlands
Spain / Colombia
Argentina